
AC Milan Player Salary List 2018/2019 – AC Milan is a club that has a great history in Europe, the club from the capital of this Milan successfully won Champions League trophy as much as 7. The champion is the second largest after Real Madrid were able to become a champion as many as 11 trophies. But in the last few seasons AC Milan failed to perform well, they failed to enter the qualifying round of the European Champions League.
AC Milan appearance of poor is because they have a problem with financial or club funds. Therefore, they failed to get the best football players that can improve the appearance of the club during the match in Serie A or in the European Champions League. But this season they can perform better than last season, so the next season had the opportunity to participate in the European Champions League qualifying.
Because AC Milan does not have a lot of star football players, they also do not spend too much money to pay player salaries. Currently, the highest AC Milan player salary is Carlos Read and Ricardo Montolivo receives a salary of € 3,500,000 annually. The following AC Milan players salary lists each year with details of the contract.
See: AC Milan Roster Squad Players
AC Milan Player Salaries Wages Weekly 2018/2019:
Players Name | Yearly Salaries (€) | Contract Until | Age |
Gianluigi Donnarumma | 4.5M | 3 Years (2021) | 18 |
Antonio Donnarumma | 500000 | 3 Years (2021) | 27 |
Gabriel | 750000 | 1 Year (2019) | 25 |
Marco Storari | 600000 | Last year (2018) | 40 |
Mateo Musacchio | 3.9M | 3 Years (2021) | 27 |
Ivan Strinic | |||
Alessio Romagnoli | 2.25M | 2 Years (2020) | 22 |
Pepe Reina | |||
Cristián Zapata | 1.6M | 1 Year (2019) | 31 |
Jherson Vergara | 250000 | 1 Year (2019) | 23 |
Gabriel Paletta | 1.6M | Last year (2018) | 31 |
Matteo Gabbia | 18 | ||
Standard Liege | |||
Andrea Conti | 2.8M | 4 Years (2022) | 23 |
Ricardo Rodríguez | 3.2M | 3 Years (2021) | 25 |
Ignazio Abate | 2.3M | 1 Year (2019) | 31 |
Manuel Locatelli | 120000 | 2 Years (2020) | 19 |
Davide Calabria | 120000 | 1 Year (2019) | 21 |
Lucas Biglia | 4M | 2 Years (2020) | 31 |
Riccardo Montolivo | 3.5M | 1 Year (2019) | 32 |
Franck Kessié (3-year loan deal) | 1.2M | 3 Years (2021) | 20 |
José Mauri | 800000 | 1 Year (2019) | 21 |
Niccolò Zanellato | 1 Year (2019) | 19 | |
Giacomo Bonaventura | 2.2M | 2 Years (2020) | 28 |
Hachim Mastour | 250000 | Last year (2018) | 19 |
Fabio Borini (Loan in) | 1.2M | 1 Year Loan (2018) | 26 |
Suso (new deal) | 2.5M | 4 Years (2022) | 24 |
Nnamdi Oduamadi | 1M | Last year (2018) | 27 |
Hakan Calhanoglu | 3.2M | 3 Years (2021) | 23 |
Nikola Kalinic (Loan in) | 3M | 3 Years (2021) | 29 |
Patrick Cutrone | 800000 | 3 Years (2021) | 19 |
Alexandro Cavagnera | |||
Mattia Caldara | |||
Alen Halilovic | |||
Gonzalo Higuain |
AC Milan player payroll salaries over the latest data in 2018, if there are changes then the admin will do the editing in accordance with the agreement made by the club with the players.