
AS Roma Squad Roster Players 2019/2020 – Once, there was there Rome-based sports club. They are Fortitudo ProRoma, Roma Foot Ball Club, and Alba-Audace. In summer 1927 those three clubs agreed to a merger and make one new club. On June 7, 1927, the new club was born and was named Associazione Sportivo Roma. Later, we know them as AS Roma.
At the beginning of their debut, AS Roma used the Campo Taccio as their base camp and supporter basis. In this field, some historical match happened. One of them is when AS Roma defeated Juventus in a big match in 1931.
At that time Juventus has almost won their fifth scudetto ( the title of Italian Football champion) continuously, but they should forget it because they lose 5-0 in Testaccio field. AS Roma won their first Scudetto fifteen years after the club was found, in 1942 under the training from Alfred Shaffer.
AS Roma has a strong team with a balance both in defense and dangerous counter-attack. The first scudetto that was won by AS Roma noted in the history of Italian football as the first Scudetto for the team from outside of north Italy.
AS Roma experienced a major change in 2011 when the owner of the club changed, so there was some immediate change on the field and out of the field. The change included coach replacement. Until 2013 AS Roma did not show an impressive achievement. And following AS Roma FC Squad roster players 2019/20.
See too: AS Roma Jersey
AS Roma FC Roster Players Numbers 19/20:
Number | Name | Birthdate | National |
Goalkeeper | |||
1 | Robin Olsen | 08/01/1990 | Sweden |
63 | Daniel Fuzato | 04/07/1997 | Brazil |
Alessio Pagliarini | 09/01/2000 | Italy | |
83 | Antonio Mirante | 08/07/1983 | Italy |
Andrea Romagnoli | 29/07/1998 | Italy | |
Defender | |||
28 | William Bianda | 30/04/2000 | France |
Bruno Peres | 01/03/1990 | Brazil | |
57 | Silvio Anočić | 10/09/1997 | Croatia |
Elio Capradossi | 11/03/1996 | Italy | |
20 | Federico Fazio | 17/03/1987 | Argentina |
11 | Aleksandar Kolarov | 10/11/1985 | Serbia |
44 | Kostas Manolas | 14/06/1991 | Greece |
5 | Juan Jesus | 10/06/1991 | Brazil |
2 | Rick Karsdorp | 11/02/1995 | Netherlands |
Abdullahi Nura | 17/08/1997 | Nigeria | |
Luca Pellegrini | 07/03/1999 | Italy | |
18 | Davide Santon | 02/01/1991 | Italy |
Moustapha Seck | 23/02/1996 | Senegal | |
15 | Marcano | 23/06/1987 | Spain |
Midfielder | |||
Christian D’Urso | 26/07/1997 | Italy | |
Lorenzo Di Livio | 11/01/1997 | Italy | |
Alessandro Bordin | 01/08/1998 | Italy | |
19 | Ante Ćorić | 14/04/1997 | Croatia |
24 | Alessandro Florenzi | 11/03/1991 | Italy |
Gerson | 20/05/1997 | Brazil | |
27 | Javier Pastore | 20/06/1989 | Argentina |
7 | Lorenzo Pellegrini | 19/06/1996 | Italy |
Maxime Gonalons | 10/03/1989 | France | |
42 | Steven N’Zonzi | 15/12/1988 | France |
8 | Diego Perotti | 26/07/1988 | Argentina |
Lorenzo Valeau | 05/03/1999 | Italy | |
22 | Nicolò Zaniolo | 02/07/1999 | Italy |
53 | Alessio Riccardi | 03/04/2001 | Italy |
17 | Cengiz Ünder | 14/07/1997 | Turkey |
Forward | |||
Rezan Corlu | 07/08/1997 | Denmark | |
Gregoire Defrel | 17/06/1991 | France | |
9 | Edin Džeko | 17/03/1986 | Bosnia-Herzegovina |
Ezequiel Ponce | 29/03/1997 | Argentina | |
Mirko Antonucci | 11/03/1999 | Italy | |
Keba Coly | 20/02/1998 | Senegal | |
Umar Sadiq | 02/02/1997 | Nigeria | |
14 | Patrik Schick | 24/01/1996 | Czech Republic |
Edoardo Soleri | 19/10/1997 | Italy | |
Daniele Verde | 20/06/1996 | Italy | |
34 | Justin Kluivert | 05/05/1999 | Netherlands |
92 | Stephan El Shaarawy | 27/10/1992 | Italy |
AS Roma FC squad 2019/20 and last time on June 2013 Rudi Garcia came as a new coach for AS Roma. He became the first Frenchman who coached in Roma. He led them to 10 consecutive Serie A victories and the second place in the season plus qualification to the Champion League group stage. In January 2016 Garcia left the group and replaced by Luciano Spalleti. He was always with Roma during their good time with the previous coach.