
Liverpool FC Roster Players Squad – There is no big name without effort and problem. That sentence is good to represent how Liverpool can survive till now. There were hundreds of year to be like today. As a club, it is not always on top. Liverpool also faced some dramatic condition with a complicated problem. These following facts will show you how this club was first made and its way to reaching the highest point in football.
In the case of name, Liverpool had got a complicated problem. It was firstly named Everton FC then it was changed into Athletic Grounds, Ltd. People at that time also called it Everton Athletic. Unfortunately, FA (football association in London) rejected that name because there was two name used Everton. Then, on June 1892, Liverpool F.C. was introduced. It was given by John Houlding as the founder of this club.
Different from other football clubs that moved from one place to another, Liverpool only has one home. It is at Anfield. Since this club was formed, there was no replacement in the case of the stadium. For your information, Anfield was so controversial at the beginning of Liverpool. It was firstly a home for Everton. That conflict was ended by moving Everton to new place although Everton had used this stadium for about 7 years. If you want to know the Liverpool squad players numbers for this season, following this table.
Liverpool Roster 2018/2019:
No | Name | Birthdate | National |
Goalkeeper | |||
22 | Simon Mignolet | Belgium | 06/03/1988 |
13 | Alisson | Brazil | 02/10/1992 |
Defender | |||
2 | Nathaniel Clyne | England | 05/04/1991 |
18 | Alberto Moreno | Spain | 05/07/1992 |
6 | Dejan Lovren | Croatia | 05/07/1989 |
4 | Virgil van Dijk | Netherlands | 08/07/1991 |
12 | Joe Gomez | England | 23/05/1997 |
32 | Joel Matip | Cameroon | 08/08/1991 |
66 | Alexander-Arnold | England | 07/10/1998 |
26 | Andrew Robertson | Scotland | 11/03/1994 |
Midfielder | |||
3 | Fabinho | Brazil | 23/10/1993 |
5 | Georginio Wijnaldum | Netherlands | 11/11/1990 |
7 | James Milner | England | 04/01/1986 |
8 | Naby Keïta | Guinea | 10/02/1995 |
20 | Adam Lallana | England | 10/05/1988 |
21 | Oxlade-Chamberlain | England | 15/08/1993 |
50 | Lazar Marković | Serbia | 02/03/1994 |
14 | Jordan Henderson | England | 17/06/1990 |
54 | Sheyi Ojo | England | 19/06/1997 |
23 | Xherdan Shaqiri | Switzerland | 10/10/1991 |
Forward | |||
9 | Roberto Firmino | Brazil | 02/10/1991 |
10 | Sadio Mané | Senegal | 10/04/1992 |
11 | Mohamed Salah | Egypt | 15/06/1992 |
15 | Daniel Sturridge | England | 01/09/1989 |
27 | Divock Origi | Belgium | 18/04/1995 |
29 | Dominic Solanke | England | 14/09/1997 |
Liverpool Manager | |||
Jürgen Klopp | Germany | 16/06/1967 |
The table in above is about Liverpool Roster players squad, for Some parties claimed that Liverpool was in its golden era under the control of Bill Shankly. When you go to Anfield, you will see his sculpture. It is a symbol to show thanks and honor for Bill Shankly. He brought many trophies for Liverpool such as winning FA Cup, EUFA, and much more. He decided to retire in 1974. He gave his response to his assistant named Bob Paisley. In his first year, Bob Paisley did not perform well. Then, he could bring a good time for Liverpool again in the following seasons.