
Manchester United Player Salaries – Manchester United is one of the best clubs in the world, the English club has many titles in Europe and in the Premier League. Manchester United’s success can not be separated from their cleverness in buying players on the transfer market. Many football star player who was bought by Manchester United to get the best team to win the title.
Manchester United is coached by Jose Mourinho, the coaching Jose them have successfully brought in players from Juventus, Paul Pogba. French players brought Manchester United to beat the world’s most expensive transfer value of Gareth Bale and Cristiano Ronaldo who plays for Real Madrid. In this transfer of Paul Pogba also get the biggest salary as a Manchester United player.
Manchester United player wage bill included in salaries most expensive soccer player in the world. For the first is Paul Pogba with a weekly salary of £ 290,000 and then the second highest salary is a Manchester United player Wayne Rooney for £ 250,000 and the third is Zlatan Ibrahimovic for £ 220,000. But Rooney and Zlatan Ibrahimovic have not played for Manchester United start from this season. And for substitution, Manchester United buy a new player, Romero Lukaku.
For a complete view Manchester United players Salaries every week which sourced from more website for example guardian, premier league, and totalsportek. Following the table.
Manchester United Player Salary Weekly 2019:
Player | Weekly Wage | Age | Contract |
David de Gea | £200,000 | 26 | 30/06/2019 |
Sergio Romero | £50,000 | 30 | 30/06/2021 |
Lee Grant | £20,000 | 35 | 30/06/2020 |
Chris Smalling | £80,000 | 27 | 30/06/2019 |
Eric Bailly | £75,000 | 23 | 30/06/2020 |
Joel Pereira | Unconfirmed | 21 | 30/06/2021 |
Marcos Rojo | £80,000 | 27 | 30/06/2019 |
Phil Jones | £50,000 | 25 | 30/06/2019 |
Diogo Dalot | £50,000 | 19 | 30/06/2023 |
Victor Lindelof | £75,000 | 22 | 30/06/2021 |
Antonio Valencia | £100,000 | 31 | 30/06/2019 |
Luke Shaw | £70,000 | 22 | 30/06/2018 |
Matteo Darmian | £60,000 | 27 | 30/06/2019 |
Nemanja Matic | £120,000 | 29 | 30/06/2020 |
Fred | £175,000 | 25 | 30/06/2023 |
Ander Herrera | £75,000 | 27 | 30/06/2018 |
Marouane Fellaini | £80,000 | 30 | 30/06/2018 |
Juan Mata | £140,000 | 29 | 30/06/2019 |
Ashley Young | £110,000 | 32 | 30/06/2018 |
Anthony Martial | £65,000 | 21 | 30/06/2019 |
Jesse Lingard | £25,000 | 24 | 30/06/2021 |
Paul Pogba | £290,000 | 24 | 30/06/2021 |
Alexis Sanchez | £400,000 | 29 | 30/06/2022 |
Andreas Pereira | £10,000 | 21 | 30/06/2018 |
Romelu Lukaku | £200,000 | 24 | 30/06/2022 |
Marcus Rashford | £45,000 | 19 | 30/06/2020 |
Manchester United players salaries may change at any time after the player doing a contract extension or make a new deal with Manchester United. If there are changes to the Football Player Pro will update the data above.