
England National Football Team Roster – England National Football History and the People Who Have Been Taking Charge of the Team. Speaking about England national football history, this is pretty interesting topic to talk about. It is one of the oldest national teams in football world after all. Since it is the oldest, it must have been quite a long time since its history started. By going through the history, you will learn how they were in the past and how they become today. They must have various different people guiding the team from the first and even up until now as well.
Early Years of England National Football Team
It is not easy to track down the exact time this oldest team first made the club. However, there has been recording saying that the team’s history started with a representative match against Scotland that is the other oldest team in the football world. The match was held on 5 March in 1870 marked the beginning of England team history. The next match on 30 November in 1872 is considered as the team’s first official international football match.
Over the next forty years, England team is known for having to play and win exclusive games. Those games are towards the 3 Home Nations that include Scotland, Wales, and Ireland, and in the British Home Championship. In 1906, they joined FIFA and played against other countries for the first time in 1908. They departed from FIFA and they couldn’t participate in a World Cup because of that. Still, they rejoined in 1946 and started to make England history in national football up until this very day.
Years Afterwards of the England National Team
If we read through the details of England national football history, we would immediately notice that this team has been in various defeats after their early years. It started with 1-0 loss to the United States, 0-2 loss against the Republic of Ireland, 6-3 loss against Hungary, and 7-1 against Hungary again in the return match. It managed to reach the quarter-finals of 1954 FIFA World Cup though, although they had to lose against Uruguay with 4-2.
It was under the guidance of Walter Winterbottom since 1946 that England could at least manage to appear in the quarterfinals. In 1963, it was taken over by Alf Ramsey and the team got to win against West Germany with 4-2 in 1966 FIFA World Cup. After it reached the semi-finals in EUFA Euro 1968, it qualified for 1970 FIFA World Cup in Mexico, although it could only last till the quarterfinals. In England football team history, Ramsey was dismissed and changed to Ron Greenwood. If You want to know England Soccer Squad for 2018 FIFA World Cup Russia, this is the players.
England World Cup Roster Players Squad 2018:
Name | Birthday | Club |
Goalkeeper | ||
Joe Hart | 19/04/1987 | Torino FC |
Tom Heaton | 15/04/1986 | Burnley FC |
Jack Butland | 10/03/1993 | Stoke City |
Fraser Forster | 17/03/1988 | Southampton FC |
Alex McCarthy | 03/12/1989 | Southampton FC |
Jordan Pickford | 07/03/1994 | Sunderland AFC |
Defender | ||
Gary Cahill | 19/12/1985 | Chelsea FC |
Ryan Bertrand | 05/08/1989 | Southampton FC |
Chris Smalling | 22/11/1989 | Manchester United |
John Stones | 28/05/1994 | Manchester City |
Kieran Gibbs | 26/09/1989 | Arsenal FC |
Kieran Trippier | 19/09/1990 | Tottenham Hotspur |
Kyle Walker | 28/05/1990 | Tottenham Hotspur |
Nathaniel Clyne | 05/04/1991 | Liverpool FC |
Aaron Cresswell | 15/12/1989 | West Ham United |
Ben Gibson | 15/01/1993 | Middlesbrough FC |
Phil Jagielka | 17/08/1982 | Everton FC |
Phil Jones | 21/02/1992 | Manchester United |
Michael Keane | 11/01/1993 | Burnley FC |
Danny Rose | 02/07/1990 | Tottenham Hotspur |
Luke Shaw | 12/07/1995 | Manchester United |
Midfielder | ||
Jake Livermore | 14/11/1989 | West Bromwich Albion |
Nathan Redmond | 06/03/1994 | Southampton FC |
Raheem Sterling | 08/12/1994 | Manchester City |
Dele Alli | 11/04/1996 | Tottenham Hotspur |
Michail Antonio | 28/03/1990 | West Ham United |
Ross Barkley | 05/12/1993 | Everton FC |
Jordan Henderson | 17/06/1990 | Liverpool FC |
Adam Lallana | 10/05/1988 | Liverpool FC |
Jesse Lingard | 15/12/1992 | Manchester United |
Andros Townsend | 16/07/1991 | Crystal Palace |
Ward-Prowse | 01/11/1994 | Southampton FC |
Eric Dier | 15/01/1994 | Tottenham Hotspur |
Danny Drinkwater | 05/03/1990 | Leicester City |
Jack Wilshere | 01/01/1992 | AFC Bournemouth |
Forward | ||
Chamberlain | 15/08/1993 | Arsenal FC |
Wayne Rooney | 24/10/1985 | Manchester United |
Daniel Sturridge | 01/09/1989 | Liverpool FC |
Jamie Vardy | 11/01/1987 | Leicester City |
Jermain Defoe | 07/10/1982 | Sunderland AFC |
Harry Kane | 28/07/1993 | Tottenham Hotspur |
Theo Walcott | 16/03/1989 | Everton |
Marcus Rashford | 31/10/1997 | Manchester United |
Manager | ||
Gareth Southgate | 03/09/1970 | 27/09/2016 – 30/06/2020 |
Under his guidance, the team was capable of qualifying for 1982 FIFA World Cup and changed again to Bobby Robson and once again managed to reach the quarter-finals in 1986 FIFA World Cup. They might have lost against Italy in the third-place-off in 1990 FIFA World Cup, but they were given bronze medals and welcomed home as heroes. Through many wins and losses, it becomes the England team you know today. This England national football history sure is worth to learn about.